|
Littelfuse |
Product Category: | LED Protection Devices |
|
LSP05G |
|
– |
|
– |
|
– |
|
Module |
|
Bulk |
Brand: | Littelfuse |
Breakover Voltage VBO: | – |
Circuit Type: | Parallel |
Height: | 26 mm |
Holding Current Ih Max: | – |
Length: | 46.6 mm |
Maximum Operating Temperature: | + 85 C |
Minimum Operating Temperature: | – 45 C |
Mounting Style: | Chassis Mount |
Off-State Leakage Current @ VDRM IDRM: | – |
On-State RMS Current – It RMS: | – |
Product: | LED Protection Modules |
Product Type: | LED Protectors |
Factory Pack Quantity: | 15 |
Subcategory: | LED Protectors |
Tradename: | LSP |
Type: | LED Lighting Surge Protection Module |
Width: | 28.6 mm |
LSP05G277PX3316
Product Properties
|
Littelfuse |
|
LSP05G |
|
Module |
Product: | LED Protection Modules |
Product Type: | LED Protectors |
Reviews
There are no reviews yet.