Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:6 |
Differential – Input:Output | No/No |
Input | LVCMOS, LVTTL |
Output | LVCMOS, LVTTL |
Frequency – Max | 250 MHz |
Voltage – Supply | 1.425V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 14-TSSOP (0.173″, 4.40mm Width) |
Supplier Device Package | 14-TSSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
LM2904AQTH-13
Product Properties
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:6 250MHZ 14TSSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:6 250 MHz 14-TSSOP (0.173″, 4.40mm Width) |
Package / Case | 14-TSSOP (0.173″, 4.40mm Width) |
Number of Circuits | 1 |
Reviews
There are no reviews yet.