Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:4 |
Differential – Input:Output | No/No |
Input | CMOS, TTL |
Output | LVCMOS |
Frequency – Max | 160 MHz |
Voltage – Supply | 3V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Supplier Device Package | 8-SOIC |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
LM2902S14-13
Product Properties
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:4 160MHZ 8SOIC |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 160 MHz 8-SOIC (0.154″, 3.90mm Width) |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Number of Circuits | 1 |
Reviews
There are no reviews yet.