Manufacturer | Diodes Incorporated |
Series | 49FCT |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:7 |
Differential – Input:Output | No/No |
Input | CMOS, TTL |
Output | CMOS, TTL |
Frequency – Max | 156 MHz |
Voltage – Supply | 3V ~ 3.6V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154″, 3.90mm Width) |
Supplier Device Package | 16-QSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AZV358MMTR-G1
Product Properties
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:7 156MHZ 16QSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:7 156 MHz 16-SSOP (0.154″, 3.90mm Width) |
Package / Case | 16-SSOP (0.154″, 3.90mm Width) |
Number of Circuits | 1 |
Reviews
There are no reviews yet.