Manufacturer | Diodes Incorporated |
Series | 49FCT |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:10 |
Differential – Input:Output | No/No |
Input | CMOS, TTL |
Output | CMOS, TTL |
Frequency – Max | 150 MHz |
Voltage – Supply | 2.3V ~ 2.7V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 20-SSOP (0.154″, 3.90mm Width) |
Supplier Device Package | 20-QSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS358P-E1
Product Properties
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:10 150MHZ 20QSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:10 150 MHz 20-SSOP (0.154″, 3.90mm Width) |
Package / Case | 20-SSOP (0.154″, 3.90mm Width) |
Number of Circuits | 1 |
Reviews
There are no reviews yet.