Manufacturer | Diodes Incorporated |
Series | 49FCT |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:10 |
Differential – Input:Output | No/No |
Input | CMOS |
Output | CMOS |
Frequency – Max | 133 MHz |
Voltage – Supply | 2.97V ~ 3.63V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 20-SSOP (0.209″, 5.30mm Width) |
Supplier Device Package | 20-SSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS321KTR-G1
Product Properties
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:10 133MHZ 20SSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:10 133 MHz 20-SSOP (0.209″, 5.30mm Width) |
Package / Case | 20-SSOP (0.209″, 5.30mm Width) |
Number of Circuits | 1 |
Reviews
There are no reviews yet.