Series | – |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage – Input (Min) | 0.7V |
Voltage – Input (Max) | 5V |
Voltage – Output (Min/Fixed) | 3.3V |
Voltage – Output (Max) | – |
Current – Output | 400mA (Switch) |
Frequency – Switching | – |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-UFBGA, WLCSP |
Supplier Device Package | 8-WLCSP (1.62×0.84) |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
AS1364-BTDT-15-1K
Ürün Özellikleri
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BOOST 3.3V 400MA 8WLCSP |
Detailed Description | Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 400mA (Switch) 8-UFBGA, WLCSP |
Package / Case | 8-UFBGA, WLCSP |
Number of Circuits | – |
Değerlendirmeler
Henüz değerlendirme yapılmadı.