Series | – |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck-Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage – Input (Min) | 1.8V |
Voltage – Input (Max) | 5.5V |
Voltage – Output (Min/Fixed) | 2.5V |
Voltage – Output (Max) | 3.3V |
Current – Output | 450mA (Switch) |
Frequency – Switching | – |
Synchronous Rectifier | Ja |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-TDFN (3×3) |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1331-BTDT-AD
Produktens egenskaper
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BCK BST ADJ 450MA 10TDFN |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 450mA (Switch) 10-WFDFN Exposed Pad |
Package / Case | 10-WFDFN Exposed Pad |
Number of Circuits | – |
Recensioner
Det finns inga recensioner än.