Series | – |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck-Boost |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage – Input (Min) | 1.8V |
Voltage – Input (Max) | 5.5V |
Voltage – Output (Min/Fixed) | 3V |
Voltage – Output (Max) | – |
Current – Output | 450mA (Switch) |
Frequency – Switching | – |
Synchronous Rectifier | Да |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-TDFN (3×3) |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1369-BWLT-12
Свойства продукта
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BCK BST 3V 450MA 10TDFN |
Detailed Description | Buck-Boost Switching Regulator IC Positive Fixed 3V 1 Output 450mA (Switch) 10-WFDFN Exposed Pad |
Package / Case | 10-WFDFN Exposed Pad |
Number of Circuits | – |
Отзывы
Отзывов пока нет.