Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:4 |
Differential – Input:Output | No/No |
Input | CMOS, TTL |
Output | LVCMOS |
Frequency – Max | 140 MHz |
Voltage – Supply | 3V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173″, 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
PI6C4911504D2LIE
Właściwości produktu
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:4 140MHZ 8TSSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 140 MHz 8-TSSOP (0.173″, 4.40mm Width) |
Package / Case | 8-TSSOP (0.173″, 4.40mm Width) |
Number of Circuits | 1 |
Opinie
Na razie nie ma opinii o produkcie.