Series | – |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Adjustable (Fixed) |
Number of Outputs | 1 |
Voltage – Input (Min) | 0.7V |
Voltage – Input (Max) | 5V |
Voltage – Output (Min/Fixed) | 2.5V (3.3V) |
Voltage – Output (Max) | 5V |
Current – Output | 1.25A (Switch) |
Frequency – Switching | 1MHz |
Synchronous Rectifier | Tak |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-TDFN (3×3) |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1326A-BTDR
Właściwości produktu
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BST ADJ/3.3V 1.25A 10TDFN |
Detailed Description | Boost Switching Regulator IC Positive Adjustable (Fixed) 2.5V (3.3V) 1 Output 1.25A (Switch) 10-WFDFN Exposed Pad |
Package / Case | 10-WFDFN Exposed Pad |
Number of Circuits | – |
Opinie
Na razie nie ma opinii o produkcie.