Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 2:2 |
Differential – Input:Output | Yes/Yes |
Input | LVCMOS, LVDS, LVPECL |
Output | LVPECL |
Frequency – Max | 1.5 GHz |
Voltage – Supply | 2.375V ~ 2.625V, 3.135V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-TSSOP (0.173″, 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
PI6C4911504-01LIEX
Producteigenschappen
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 2:2 1.5GHZ 20TSSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 2:2 1.5 GHz 20-TSSOP (0.173″, 4.40mm Width) |
Package / Case | 20-TSSOP (0.173″, 4.40mm Width) |
Number of Circuits | 1 |
Beoordelingen
Er zijn nog geen beoordelingen.