Series | – |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage – Input (Max) | 5.5V |
Voltage – Output (Min/Fixed) | 1.8V |
Voltage – Output (Max) | – |
Voltage Dropout (Max) | – |
Current – Output | 150mA |
Current – Quiescent (Iq) | 180 µA |
PSRR | 60dB (100Hz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1363-BSTT-45
Produktegenskaper
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Package / Case | SC-74A, SOT-753 |
Number of Circuits | – |
Omtaler
Det er ingen omtaler ennå.