Manufacturer | Diodes Incorporated |
Series | 49FCT |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:5 |
Differential – Input:Output | No/No |
Input | CMOS, TTL |
Output | CMOS, TTL |
Frequency – Max | 133 MHz |
Voltage – Supply | 2.97V ~ 3.63V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154″, 3.90mm Width) |
Supplier Device Package | 16-QSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
PI6C4911505-04LIEX
Produktegenskaper
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:5 133MHZ 16QSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:5 133 MHz 16-SSOP (0.154″, 3.90mm Width) |
Package / Case | 16-SSOP (0.154″, 3.90mm Width) |
Number of Circuits | 1 |
Omtaler
Det er ingen omtaler ennå.