Series | – |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage – Input (Min) | 0.65V |
Voltage – Input (Max) | 5V |
Voltage – Output (Min/Fixed) | 2.5V |
Voltage – Output (Max) | 5V |
Current – Output | 850mA (Switch) |
Frequency – Switching | 1.2MHz |
Synchronous Rectifier | Ja |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Supplier Device Package | TSOT-23-6 |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1329C-BTTT
Produktegenskaper
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BOOST ADJ 850MA TSOT23-6 |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 850mA (Switch) SOT-23-6 Thin, TSOT-23-6 |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Number of Circuits | – |
Omtaler
Det er ingen omtaler ennå.