Series | – |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage – Input (Max) | 5.5V |
Voltage – Output (Min/Fixed) | 3V |
Voltage – Output (Max) | – |
Voltage Dropout (Max) | 0.95V @ 150mA |
Current – Output | 150mA |
Current – Quiescent (Iq) | 90 µA |
PSRR | 92dB ~ 62dB (1kHz ~ 100kHz) |
Control Features | Enable |
Protection Features | Over Temperature |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSOT-23-5 |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1357V
제품 속성
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG LINEAR 3V 150MA TSOT23-5 |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA TSOT-23-5 |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Number of Circuits | – |
상품평
아직 상품평이 없습니다.