Type | Battery Management |
Input Type | Analog, Digital |
Output Type | Analog, Digital |
Current – Supply | 5 mA |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 20-SSOP (0.209″, 5.30mm Width) |
Supplier Device Package | 20-SSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS8510-ASSP
A termék tulajdonságai
Manufacturer | ams-OSRAM USA INC. |
Description | IC BATTERY MANAGEMENT 20-SSOP |
Detailed Description | – |
Package / Case | 20-SSOP (0.209″, 5.30mm Width) |
Number of Circuits | – |
Értékelések
Még nincsenek értékelések.