Series | – |
Switch Circuit | SPST – NO |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 2 |
On-State Resistance (Max) | 800mOhm |
Channel-to-Channel Matching (ΔRon) | 20mOhm |
Voltage – Supply, Single (V+) | 1.6V ~ 3.6V |
Voltage – Supply, Dual (V±) | – |
Switch Time (Ton, Toff) (Max) | 22ns, 14ns |
-3db Bandwidth | 130MHz |
Charge Injection | 5pC |
Channel Capacitance (CS(off), CD(off)) | 35pF, 35pF |
Current – Leakage (IS(off)) (Max) | 1nA |
Crosstalk | -100dB @ 1MHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-8 |
Supplier Device Package | SOT-23-8 |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1741H-T
Propriétés du produit
Manufacturer | ams-OSRAM USA INC. |
Description | IC SW SPST-NOX2 800MOHM SOT23-8 |
Detailed Description | 2 Circuit IC Switch 1:1 800mOhm SOT-23-8 |
Package / Case | SOT-23-8 |
Number of Circuits | 2 |
Avis
Il n’y a pas encore d’avis.