Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:6 |
Differential – Input:Output | No/No |
Input | LVCMOS, Crystal |
Output | LVCMOS, Crystal |
Frequency – Max | 250 MHz |
Voltage – Supply | 1.6V ~ 2.625V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173″, 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AZV321KTR-G1
Propiedades del producto
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:6 250MHZ 16TSSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:6 250 MHz 16-TSSOP (0.173″, 4.40mm Width) |
Package / Case | 16-TSSOP (0.173″, 4.40mm Width) |
Number of Circuits | 1 |
Valoraciones
No hay valoraciones aún.