Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:6 |
Differential – Input:Output | Yes/Yes |
Input | HCSL |
Output | HCSL |
Frequency – Max | 133.33 MHz |
Voltage – Supply | 3.135V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 40-WFQFN Exposed Pad |
Supplier Device Package | 40-TQFN (5×5) |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
PI6C4911504-03LIE
Propiedades del producto
Manufacturer | Diodes Incorporated |
Description | IC CLK BUF 1:6 133.33MHZ 40TQFN |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:6 133.33 MHz 40-WFQFN Exposed Pad |
Package / Case | 40-WFQFN Exposed Pad |
Number of Circuits | 1 |
Valoraciones
No hay valoraciones aún.