Manufacturer | Diodes Incorporated |
Series | 49FCT |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:10 |
Differential – Input:Output | No/No |
Input | CMOS, TTL |
Output | CMOS, TTL |
Frequency – Max | 50 MHz |
Voltage – Supply | 3V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 20-SSOP (0.154″, 3.90mm Width) |
Supplier Device Package | 20-QSOP |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
PI6C4911504D2LIEX
Produkt-Eigenschaften
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:10 50MHZ 20QSOP |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:10 50 MHz 20-SSOP (0.154″, 3.90mm Width) |
Package / Case | 20-SSOP (0.154″, 3.90mm Width) |
Number of Circuits | 1 |
Bewertungen
Es gibt noch keine Bewertungen.