Type | Data Acquisition System (DAS) |
Input Type | Analog, Digital |
Output Type | Analog, Digital |
Current – Supply | 5 mA |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295″, 7.50mm Width) |
Supplier Device Package | 16-SOIC |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS8501-ASOT
Produkt-Eigenschaften
Manufacturer | ams-OSRAM USA INC. |
Description | IC CURRENT MEASURE SOLAR 16-SOIC |
Detailed Description | – |
Package / Case | 16-SOIC (0.295″, 7.50mm Width) |
Number of Circuits | – |
Bewertungen
Es gibt noch keine Bewertungen.