Manufacturer | Diodes Incorporated |
Series | – |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio – Input:Output | 1:4 |
Differential – Input:Output | No/No |
Input | LVCMOS, LVTTL |
Output | LVCMOS, LVTTL |
Frequency – Max | 250 MHz |
Voltage – Supply | 1.6V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Supplier Device Package | 8-SOIC |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS321KTR-E1
Produkt-Eigenschaften
Manufacturer | Diodes Incorporated |
Description | IC CLK BUFFER 1:4 250MHZ 8SOIC |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 250 MHz 8-SOIC (0.154″, 3.90mm Width) |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Number of Circuits | 1 |
Bewertungen
Es gibt noch keine Bewertungen.