Series | – |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 2 |
Voltage – Input (Min) | 2.7V |
Voltage – Input (Max) | 5.5V |
Voltage – Output (Min/Fixed) | 1.2V, 1.8V |
Voltage – Output (Max) | – |
Current – Output | 500mA |
Frequency – Switching | 2MHz |
Synchronous Rectifier | Ja |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-WFDFN Exposed Pad |
Supplier Device Package | 12-TDFN (3×3) |
ATTRIBUTE | DESCRIPTION |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1370-ATDT-33
Produktets egenskaber
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BUCK 1.2V/1.8V DL 12TDFN |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.2V, 1.8V 2 Output 500mA 12-WFDFN Exposed Pad |
Package / Case | 12-WFDFN Exposed Pad |
Number of Circuits | – |
Anmeldelser
Der er ingen anmeldelser endnu.