Series | – |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 2 |
Voltage – Input (Min) | 2.7V |
Voltage – Input (Max) | 5.5V |
Voltage – Output (Min/Fixed) | 3.3V, 1.8V |
Voltage – Output (Max) | – |
Current – Output | 500mA, 1.2A |
Frequency – Switching | 2MHz |
Synchronous Rectifier | Ja |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-WFDFN Exposed Pad |
Supplier Device Package | 12-TDFN (3×3) |
ATTRIBUTE | DESCRIPTION |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1359-BTTT-27
Produktets egenskaber
Manufacturer | ams-OSRAM USA INC. |
Description | IC REG BUCK ADJ DL 12TDFN |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 3.3V, 1.8V 2 Output 500mA, 1.2A 12-WFDFN Exposed Pad |
Package / Case | 12-WFDFN Exposed Pad |
Number of Circuits | – |
Anmeldelser
Der er ingen anmeldelser endnu.