Series | – |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage – Input (Min) | 0.7V |
Voltage – Input (Max) | 5V |
Voltage – Output (Min/Fixed) | 3.3V |
Voltage – Output (Max) | – |
Current – Output | 400mA (Switch) |
Frequency – Switching | – |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-UFDFN Exposed Pad |
Supplier Device Package | 8-TDFN (2×2) |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
AS1358-BTTT-285
Produktets egenskaber
Manufacturer | Austria Micro |
Description | SWITCHING REGULATOR, PDSO8 |
Detailed Description | Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 400mA (Switch) 8-UFDFN Exposed Pad |
Package / Case | 8-UFDFN Exposed Pad |
Number of Circuits | – |
Anmeldelser
Der er ingen anmeldelser endnu.